SPEC
MODLE NAME | SIZE | APPLICATION | P/U MATERIAL |
---|---|---|---|
HCT PULLEY | Small / Large | MAIN ROLLER WIRE GUIDE ROLLER | SU4500 |
M/B PULLEY | Small / Large | MAIN ROLLER WIRE GUIDE ROLLER | SU9500 |
TOYO PULLEY | Small / Large | MAIN ROLLER WIRE GUIDE ROLLER | SU9500 |
NTC PULLEY | 442DM, 444A, 454B, PV500, PV1000 |
MAIN ROLLER WIRE GUIDE ROLLER | SU6300, SU9500 |
TAKATORI PULLEY | ¢±104, ¢±76, ¢±64, ¢±54 | WORK ROLLER WIRE GUIDE ROLLER | SU9500 |
¡Ø Serving as WIRE GUIDE OF MAIN ROLLER at the time of cutting SILICON WAFER
SPEC
MODLE NAME | SIZE | APPLICATION | MATERIAL |
---|---|---|---|
HCT TOUCH ROLLER | 69.5 X 59.3 X 339 | MAIN ROLLER WIRE GUIDE ROLLER | URETHANE |
NTC TOUCH ROLLER | 50 X 30 X 40 | MAIN ROLLER WIRE GUIDE ROLLER | URETHANE |
TOYO TOUCH ROLLER | 100 X 89.7 X 290 | MAIN ROLLER WIRE GUIDE ROLLER | URETHANE |
NTC GUIDE ROLLER | 86 X 50 X 25 | MAIN ROLLER WIRE GUIDE ROLLER | URETHANE |
¡Ø Serving as WIRE GUIDE OF MAIN ROLLER at the time of cutting SILICON WAFER