| 2015 | Sep. | Supplied to VALEO | |
|---|---|---|---|
| Jun. | Supplied to Sambo Auto Co., Ltd. | ||
| Apr. | Expanded and relocated the head office of SHINKEE INDUSTRY (10, Emtibeui 20-ro, Danwon-gu, Ansan-si, Gyeonggi-do, Korea) | ||
| Mar. | Supplied to KODACO Co., Ltd. | ||
| Jan. | Supplied to Hankook Casting Corp. | ||
| 2014 | Dec. | Supplied to Samkee Auto Motive Co., Ltd. | |
| Oct. | Supplied to Dongnam DC Co., Ltd. | ||
| Sep. | Supplied to Kornec Co., Ltd. | ||
| Aug. | Supplied to DongSeo Machine & Tools Co., Ltd. | ||
| Mar. | Obtained quality approval of Hitachi Zosen Vacuum Roll and Film Roll and exported | ||
| Obtained quality approval of Protem Film Roll & registered as partner business | |||
| Feb. | Registered to POSCO & RIST as partner business | ||
| 2012 | Sep. | Technologically associated with German VOITH Carbon Roll(CFRP) | |
| Feb. | Signed KOMATSU NTC License Agreement | ||
| 2010 | Jun. | SPINDLE & BOBBIN & MAIN ROLLER & MAINTENANCE FOR WIRE SAW | |
| 2009 | Jun. | Registered to OSUNG LST as partner business | |
| Jan. | Signed MOU of OEM with EGMO | ||
| Registered to Woonjin Energy as partner business | |||
| 2008 | Jul. | Began to supply to OCI | |
| May | Registered to Hanhwa TechM as partner business | ||
| Apr. | Obtained quality approval and registered to the US DIAMON WIRE TECH as partner business |
||
| Registered to Iljin Display as partner business | |||
| Mar. | Supplied Hynix A-Project | ||
| Feb. | Exported to WORLD CLEAN TECH in Japan | ||
| 2007 | Dec. | Obtained Hynix TSC approval | |
| Oct. | Established the affiliate firm World Hitech Co., Ltd. | ||
| Sep. | Registered venture business (Small and Medium Business Administration) | ||
| Aug. | Joined a member of KITA | ||
| Began to operate SUS 316L SEAMLESS TUBE & CLEAN FITTING E.P LINE |
|||
| Jul. | Expanded and relocated the factory in Banwon Industrial Complex | ||
| Feb. | Registered to NEXOLON as partner business | ||
| 2006 | Dec. | Increased the capital of KRW 1 billion (a total of KRW 1.7 billion) | |
| 2005 | Nov. | Exported to Hynix Semiconductor China | |
| Jan. | Registered to Samsung Semiconductor as partner business | ||
| 2001 | Jun. | Obtained quality approval of MEMC | |
| May | Exported TAISIL MEMC ROLLER | ||
| Feb. | ISO 9001:2000 (NCS International) | ||
| 1999 | Sep. | Relocated the head office & the 1st factory of SHINKEE INDUSTRY CO., LTD. (801, 3-ma, Sihwa Industrial Complex) | |
| 1996 | Oct. | Registered to L.G SILTRON as partner business | |
| Sep. | Developed and sold BOBBIN FOR WAFTER WIRE SAW | ||
| Mar. | Supplied EMC Rollers | ||
| Localized ROLLERS FOR WAFTER WIRE SAW (MAIN ROLLERS, GUIDE ROLLERS, TOUCH ROLLERS) |
|||
| 1995 | Mar. | Placed the second factory of SHINKEE INDUSTRY CO., LTD. to the place (303, 2-ra, Sihwa Industrial Complex) | |
| 1994 | Dec. | Registered to HYUNDAI Semiconductor as partner business | |
| May | Established SHINKEE INDUSTRY CO., LTD. (306, 2-na, Sihwa Industrial Complex) | ||