SPEC
MODLE NAME | SIZE | APPLICATION | P/U MATERIAL |
---|---|---|---|
HCT MAIN ROLLER | 6", 8", 12" | WAFER WIRE SAW¿ë | SU6300 |
NTC MAIN ROLLER | 444, 454 | WAFER WIRE SAW¿ë | SU6300 |
TOYO 12" MAIN ROLLER | 12" | WAFER WIRE SAW¿ë | SU9500 |
¡Ø SILICON WAFER Àý´Ü ½Ã »ç¿ëÇÏ´Â WIRE SAW¿ë ROLLERS
SPEC
MODLE NAME | SIZE | APPLICATION | P/U MATERIAL |
---|---|---|---|
TOYO MAIN ROLLER | ¢±220*520L | SOLAR WIRE SAW¿ë | SU6300 |
NTC MAIN ROLLER | 442DM, PV400, PV1000 | SOLAR WIRE SAW¿ë | SU6300 |
M/B MAIN ROLLER | DS264, DS271 | SOLAR WIRE SAW¿ë | SU6300 |
NTC MAIN ROLLER | PV500 | SOLAR DIAMOND WIRE SAW¿ë | SU9500 |
¡Ø SOLAR WAFER Àý´Ü ½Ã »ç¿ëÇÏ´Â WIRE SAW¿ë ROLLERS
SPEC
MODLE NAME | SIZE | APPLICATION | P/U MATERIAL |
---|---|---|---|
TOYO WORK ROLLER | T8331A | SAPPHIRE DIAMOND WIRE SAW¿ë | SU9500 |
TAKATORI WORK ROLLER | 610SD, 612SD, 812SD | SAPPHIRE DIAMOND WIRE SAW¿ë | SU9500 |
¡Ø SOLAR WAFER Àý´Ü ½Ã »ç¿ëÇÏ´Â WIRE SAW¿ë ROLLERS